| Management number | 228978722 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228978722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQC336NY |
|---|---|
| size | 11.90 inches (L) x 3.90 inches (W) x 8.50 inches (H) |
| Brand | APHISON |
| Color | Black2 |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Rectangular Prism |
| Model Name | 868ap8614black |
| Strap Type | adjustable-strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | shoulder strap |
| Item Weight | 0.2 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | APHISON |
| Strap Length | 51.2 Inches |
| Style Number | 868AP8614BLACK |
| Fill Material | Synthetic Fabric |
| Occasion Type | casual |
| Warranty Type | No Warranty |
| Inner Material | Synthetic Fabric |
| Outer Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Vegan |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Sling |
| Lining Description | Fabric |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Adjustable Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.5 Inches |
| Compatible Device Size Maximum | 4.1 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form