| Management number | 237687473 | Release Date | 2026/07/10 | List Price | $119.00 | Model Number | 237687473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You asked, we made it happen... our best-selling All Day Tote is back, now in lightweight raffia fabric with touches of our softer, lightweight Alden Road leather for optimum ease. A spacious open top tote, this is your go-to for busy workdays and beyond. This features a magnetic snap closure to keep your items secure. Fits most laptops and daily essentials. Interior pockets keep you organized, and flat shoulder straps let you carry all day with comfort. Tote Open top with hidden magnet tab closure Back slip pocket with magnet Flat shoulder straps Double kangaroo pocket with pen loops Large interior zip pocket Jewelry pocket Key clip Footed bottom 10-inch strap drop
| UPC | 749034437412 |
|---|---|
| ASIN | B0GTX2S2SF |
| Brand | BRAHMIN |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 cubic inches |
| Item Shape | Rectangular |
| Model Name | All Day Tote |
| Strap Type | Adjustable Strap |
| Style Name | All Day Tote |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | flat shoulder straps |
| Strap Color | Black |
| Closure Type | Open top with hidden magnet tab |
| Manufacturer | Brahmin |
| Style Number | 1110267200001 |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 5 x 21.25 x 12 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Manufacturer Part Number | 1110 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form