| Management number | 228118340 | Release Date | 2026/05/31 | List Price | $4.31 | Model Number | 228118340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your feet to a snug, supportive fit with these men's adidas quarter socks. They work for everything from training and running to everyday wear. Light, durable and stretchy, they have cushioned toes and heel, extra support through the arch and mesh over the top for ventilation.
| UPC | 888254201820 |
|---|---|
| ASIN | B0CYM82HNP |
| Color | White/Black/Clear Onix Grey |
| Style | All Day Training Quarter Ankle Socks (3 Pairs) Lightweight Performance |
| Pattern | Solid |
| Fit Type | Standard |
| Material | Polyester |
| Occasion | -- Other -- |
| Brand Name | adidas |
| Model Name | All Day Training Quarter Ankle Socks (3 Pairs) Lightweight Performance |
| Sport Type | Badminton, Baseball, Basketball, Cricket, Cycling, Deadlift, Football, Golf, Hockey, Martial Art |
| Fabric Type | 74% Polyester, 24% Cotton, 2% Spandex |
| Part Number | 5159100A |
| Manufacturer | adidas |
| Style Number | 983809 |
| Item Type Name | Quarter Sock |
| Collection Name | adidas Men's All Day Training |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888254201820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form