| Management number | 220243878 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 220243878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 55" |
|---|---|
| Color | White-2 Drawers |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Kitchen, Living Room |
| Brand Name | SLINEMO |
| Door Style | Flat Panel |
| Model Name | Buffet Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Finish Types | Painted |
| Manufacturer | SLINEMO |
| Model Number | Buffet Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Buffet Cabinet |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 15 x 55.1 x 31.5 inches |
| Number of Doors | 4 |
| Storage Options | Cabinet, Drawers |
| Number of Levels | 3 |
| Installation Type | Buffet Cabinet |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Heavy Duty, Moisture Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Installation Kit, Shelves |
| Number of Compartments | 6 |
| Manufacturer Part Number | Buffet Cabinet |
| Item Dimensions D x W x H | 15"D x 55.1"W x 31.5"H |
| Recommended Uses For Product | Art & Crafts, Crockery, Entertainment Media, Files & Folders, Home Bar, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | Assembly instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form