| Management number | 237051250 | Release Date | 2026/07/10 | List Price | $24.00 | Model Number | 237051250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09DYP6869 |
|---|---|
| Brand | VSVABEFV |
| Color | 4G LTE |
| Voltage | 12 Volts |
| Coverage | 300-500 meters |
| Frequency | 2.4 GHz |
| Model Name | C910 |
| Unit Count | 1.0 Count |
| Antenna Type | Retractable |
| Manufacturer | VSVABEFV |
| Model Number | 4G-C910 |
| BuiltIn Media | 1* Router, 1* Manual, 1* USB Cable,1* RJ45 Cable |
| Control Method | Touch |
| Item Type Name | Router |
| Mfr Part Number | 4G-C910 |
| Number of Ports | 3 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Business, Gaming, Home |
| Operating System | RouterOS |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer, Smart Television, Smartphone |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 300 megabits per second |
| Number of Antennas | 4 |
| Is Modem Compatible | Yes |
| Router Network Type | hybrid |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 1 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 4.53"L x 0.79"W x 4.61"H |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form