| Management number | 222690545 | Release Date | 2026/05/04 | List Price | $14,720.00 | Model Number | 222690545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This air compressor features energy-saving VSD technology that adjusts motor speed according to air demand, reducing energy costs. The 4-in-1 design combines the compressor, refrigerated dryer, filter and air tank for easy plug-and-play installation. The direct-drive engine ensures durability and low maintenance costs, making it ideal for small and medium-sized businesses looking for an efficient and cost-effective solution.
| Noise | 72 Decibels |
|---|---|
| Voltage | 480 Volts |
| Capacity | 120 Gallons |
| Brand Name | kapa |
| Model Name | KAPA-KN+22-435-480V-VSD |
| Unit Count | 21093.76 Ounce |
| Tank Volume | 120 Gallons |
| Manufacturer | kapa |
| Model Number | KAPA-KN+22-435-480V-VSD |
| Power Source | Corded Electric |
| Material Type | Iron |
| Maximum Power | 22 Kilowatts |
| Maximum Pressure | 435 Pound per Square Inch |
| Motor Horsepower | 30 Horsepower |
| Air Flow Capacity | 56.5 Cubic Feet Per Minute |
| Maximum Horsepower | 30 Horsepower |
| Additional Features | Touchscreen |
| Included Components | Filter |
| Compatible Hose Diameter | 1 Inches |
| Item Dimensions L x W x H | 31.2"L x 65.52"W x 70.2"H |
| Recommended Uses For Product | Drilling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form