| Management number | 222343484 | Release Date | 2026/05/04 | List Price | $68.00 | Model Number | 222343484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Mndstek |
|---|---|
| Efficiency | 24.6% |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Manufacturer | Mndstek |
| Model Number | 2029 |
| Material Type | monocrystalline |
| Maximum Power | 300 Watts |
| Output Voltage | 20.52 Volts |
| Maximum Voltage | 20.52 Volts |
| Amperage Capacity | 14.62 Amps |
| Included Components | Solar Panel |
| Upper Temperature Rating | 85 Degrees Celsius |
| Item Dimensions L x W x H | 28.94"L x 2.36"W x 55.12"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form