| Management number | 220248643 | Release Date | 2026/05/03 | List Price | $342.00 | Model Number | 220248643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 800068945264 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 230 |
| Wattage | 6470 |
| Capacity | 2 Tons |
| Room Type | Bedroom, Living Room, Home Office |
| Brand Name | EliteEdge |
| Efficiency | 19 SEER2 |
| Floor Area | 1500 Square Feet |
| Model Name | H6P34W |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 123.32 Pounds |
| Manufacturer | EliteEdge |
| Model Number | pzHGO3GT1JAbR2n5p7w3RQr8jsR6W |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote, Voice |
| Item Type Name | 24000 BTU Mini Split AC/Heater System |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean |
| Included Components | Hose |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1000 Watt Hours |
| Item Dimensions D x W x H | 44.57"D x 38.78"W x 21.34"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form