| Management number | 228423689 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 228423689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261001945 841269168090 841269168335 |
|---|---|
| ASIN | B09M7RLYKT |
| Size | One Size |
| Color | Fluo/Yellow - Clear Lens |
| Style | Riding |
| Fit Type | Regular |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 50027-00003 |
| Sport Type | Track,Racing |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Part Number | 196261001945 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50027-00003 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 7.95 x 3.54 x 4.09 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a cool, dry place away from direct sunlight. |
| Recommended Uses For Product | Riding |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261001945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form